No update today sorry, but the final update for my 2012 file will be out on Wednesday so I can include all the transfers before the window closes.
I will be away over the weekend so might be slow in responding to any comments.
Hope you all have a good weekend, Paul
Friday, 31 August 2012
Thursday, 30 August 2012
PES2013 Demo 2 Out Now
Hi guys, I'm sure you all already know but for those that don't, demo 2 is now avaliable from the Playstation Store.
I've only played a couple of games, but I'm still liking it. In this demo you also get access to the training mode, which I havent had chance to try yet, but will give it a go tonight to try & learn all the new skills.
Here's a video I of a goal I scored with Welbeck against Barcelona on Super Star difficulty.
I've only played a couple of games, but I'm still liking it. In this demo you also get access to the training mode, which I havent had chance to try yet, but will give it a go tonight to try & learn all the new skills.
Here's a video I of a goal I scored with Welbeck against Barcelona on Super Star difficulty.
Saturday, 25 August 2012
Updated Face Scan List
1 | Cleverley | Man Utd |
2 | Phil Jones | Man Utd |
3 | Beckham | LA Galaxy |
4 | Jack Butland | Birmingham |
5 | Ronaldinho | Flamengo |
6 | Gundogan | Dortmund |
7 | Marquinho | Roma |
8 | Subotic | Dortmund |
9 | Leitner | Dortmund |
10 | Koolwijk | NEC |
11 | Lewandowski | Dortmund |
12 | Barrios | Guangzhou |
13 | Piszczek | Dortmund |
14 | Draxler | Schalke |
15 | Kacar | Hamburg |
16 | Mancienne | Hamburg |
17 | Marcell Jansen | Hamburg |
18 | Holtby | Schalke |
19 | Benaglio | Wolfsburg |
20 | Madlung | Wolfsburg |
21 | Hleb | Free Agent |
22 | Lakic | Wolfsburg |
23 | Dejagah | Wolfsburg |
24 | Marica | Schalke |
25 | Jermaine Jones | Schalke |
26 | Baumjohann | Kaiserslautern |
27 | Jurado | Schalke |
28 | Gentner | Stuttgart |
29 | Audel | Stuttgart |
30 | Delpierre | Hoffenheim |
31 | Kuzmanovic | Stuttgart |
32 | Gebhart | Nurnburg |
33 | Niedermeyer | Stuttgart |
34 | Bargfrede | Werder |
35 | Miroslav Stepanek | Senica |
36 | Harnik | Stuttgart |
37 | Hitz | Wolfsburg |
38 | Cigerci | Wolfsburg |
39 | Pogatetz | Wolfsburg |
40 | Haggui | Hannover |
41 | Abdellaoue | Hannover |
42 | Carlitos | |
43 | Schlaudraff | Hannover |
44 | Stindl | Hannover |
45 | Lala | Bayern II |
46 | Drobny | Hamburg |
47 | Petsos | Geuther Furth |
48 | Kirch | Dortmund |
49 | Compper | Hoffenheim |
50 | Beck | Hoffenheim |
51 | Salihovic | Hoffenheim |
52 | Obasi | Schalke |
53 | Tobias Weis | Hoffenheim |
54 | Vukcevic | Blackburn |
55 | Matuszczyk | Koln |
56 | Freis | Freiburg |
57 | Papiss Cisse | Newcastle |
58 | Leon Andreasen | |
59 | Nordtveit | Gladbach |
60 | Reus | Dortmund |
61 | Stranzl | Gladbach |
62 | Szalai | Mainz |
63 | Wetklo | Mainz |
64 | Polanski | Mainz |
65 | Didavi | Stuttgart |
66 | Feulner | Nurnberg |
67 | A. Ramos | Hertha |
68 | Tunay Torun | Stuttgart |
69 | Ben-Hatira | Hertha |
70 | Wiese | Hoffenheim |
71 | Hilderbrand | Schalke |
72 | Tasci | Stuttgart |
73 | Josh King | Man Utd |
74 | Patrick Helmes | Wolfsburg |
75 | Jovanovic | Anderlecht |
76 | Curtis Davies | Birmingham |
77 | Ian Evatt | Blackpool |
78 | Elliott Grandin | Blackpool |
79 | Jara | West Brom |
80 | Campbell-Ryce | Free Agent |
81 | Nicky Maynard | West Ham |
82 | Jay Rodriguez | Southampton |
83 | Neto | Fiorentina |
84 | Boussoufa | Anzhi |
85 | Mark Hudson | Cardiff |
86 | Earnshaw | Cardiff |
87 | Chris Wood | West Brom |
88 | K. Sigthorsson | Ajax |
89 | Clyne | Southampton |
90 | Scannell | Huddersfield |
91 | Brady | Man Utd |
92 | Forsell | Free Agent |
93 | Jordan Obita | Reading |
94 | Noble | West Ham |
95 | Collison | West Ham |
96 | Khumalo | Spurs/PAOK |
97 | Findley | Forest |
98 | Federici | Reading |
99 | Piquionne | West Ham |
100 | Me | |
101 | Sandro Wagner | Werder |
102 | Bullard | Ipswich |
103 | Blind | Ajax |
104 | Boerrigter | Ajax |
105 | Boilesen | Ajax |
106 | Flanaghan | Liverpool |
107 | Frimpong | Arsenal |
108 | Hahnemann | Free Agent |
109 | Jack Robinson | Liverpool |
110 | Kelly | Liverpool |
111 | Di Santo | Wigan |
112 | Eagles | Bolton |
113 | Elokobi | Wolves |
114 | C. Eriksen | Ajax |
115 | Fraizer Campbell | Sunderland |
116 | Hooiveld | Southampton |
117 | Jack Cork | Southampton |
118 | Fuller | Charlton |
119 | Gia Assulin | Free Agent |
120 | Daems | Gladbach |
121 | Bobadilla | Young Boys |
122 | Arango | Gladbach |
123 | Gosling | Newcastle |
124 | Hennessey | Wolves |
125 | Jaaskelainen | West Ham |
126 | James Vaughan | Norwich |
127 | Jason Roberts | Reading |
128 | Jenkinson | Arsenal |
129 | Lovenkrands | Birmingham |
130 | Luke Young | QPR |
131 | Lukk De Jong | Gladbach |
132 | Marcos Alonso | Bolton |
133 | Marek Cech | Trabzonspor |
134 | Marveaux | Newcastle |
135 | Matt Jarvis | Wolves |
136 | McEachran | Middlesborough/Chelsea |
137 | Milijas | Wolves |
138 | M. Olsson | Blackburn |
139 | Moses | Wigan |
140 | Nzonzi | Blackburn |
141 | Oxlade-Chamberlain | Arsenal |
142 | Ronnie Stam | Wigan |
143 | Ruiz | Fulham |
144 | Shola Ameobi | Newcastle |
145 | Sidwell | Fulham |
146 | Steinsson | Kayserispor |
147 | Stuart Holden | Bolton |
148 | Taarabt | QPR |
149 | Van Aanholt | Chelsea |
150 | Vuckcevic | Blackburn |
151 | Wayne Routledge | Swansea |
152 | Fielding | Derby |
153 | Falcao | Ath Madrid |
154 | Esswein | Nuremburg |
155 | D. Ayala | Forest/Norwich |
156 | Danny Murphy | Blackburn |
157 | Buzsaky | Free Agent |
158 | Danny Graham | Swansea |
159 | Dean Hammond | Southampton |
160 | Hornschuh | Dortmund |
161 | Fullkrug | Werder |
162 | Ajilore | Groningen |
163 | Herrera | Ath Bilbao |
164 | Gulacsi | Liverpool |
165 | Anichebe | Everton |
166 | Arnautovic | Werder |
167 | Balitsch | Nurnburg |
168 | Baxter | Everton |
169 | Bramble | Sunderland |
170 | Abate | Milan |
171 | Almafitano | Marseille |
172 | Balogun | Dusseldorf |
173 | Baumgartlinger | Mainz |
174 | Boupa Diop | |
175 | Braafheid | Hoffenheim |
176 | Brian Jensen | Burnley |
177 | Castaignos | Inter |
178 | Corgnet | Dijon |
179 | Deschacht | Anderlecht |
180 | Ebecilio | Ajax |
181 | Figueroa | Wigan |
182 | Granit Xhaka | Gladbach |
183 | Guidetti | Man City |
184 | Hazard | Chelsea |
185 | Iturbe | Porto |
186 | Jonathan De Guzman | Swansea |
187 | Lamela | Roma |
188 | Lindegaard | Man Utd |
189 | Lugano | PSG |
190 | Maiga | West Ham |
191 | R. Morrison | Birmingham/West Ham |
192 | Sanogo | Auxerre |
193 | Stoch | Fenerbache |
194 | Wielaert | Roda JC |
195 | Zuniga | Napoli |
196 | Leon Britton | Swansea |
197 | Cassio | Corinthians |
198 | Conor McAleny | Everton |
199 | Craig Cardner | Sunderland |
200 | De Camargo | Gladbach |
201 | Delfouneso | Villa |
202 | Dia | Fenerbache |
203 | Szczesney | Arsenal |
204 | Distin | Everton |
205 | DJ Campbell | QPR |
206 | Eastmond | Arsenal |
207 | Ebert | Hertha |
208 | Elliot Bennett | Norwich |
209 | El Mohamady | Sunderland |
210 | Enevoldsen | Groningen |
211 | Faubert | West Ham |
212 | Faurlin | QPR |
213 | Felix Kroos | Werder |
214 | Fitz Hall | QPR |
215 | X. Shaquiri | Basel |
216 | Joe Allen | Liverpool |
217 | Jose Enrique | Liverpool |
218 | Kenwyne Jones | Stoke |
219 | Knight | Bolton |
220 | Labyad | PSV |
221 | Wijnaldum | PSV |
222 | Varane | Real Madrid |
223 | Luke Moore | Swansea |
224 | Lowe | Blackburn |
225 | Manolev | PSV |
226 | Mark Davies | Bolton |
227 | Mehdi Abeid | Newcastle |
228 | Mignolet | Sunderland |
229 | N'Zogbia | Villa |
230 | Oriol Romeu | Chelsea |
231 | El Shaarawy | Milan |
232 | Fryers | Man Utd |
233 | Veseli | Man Utd |
234 | Rodalega | Fulham |
235 | Ross Barkley | Everton |
236 | Siem De Jong | Ajax |
237 | Sinclair | Swansea |
238 | Spearing | Liverpool |
239 | Steve Morison | Norwich |
240 | Whitehead | Stoke |
241 | Aissati | Vitesse |
242 | Ashley Williams | Swansea |
243 | Begovic | Stoke |
244 | Bernd Leno | Leverkusen |
245 | Bonevacia | NAC |
246 | Cillesen | Ajax |
247 | Elliott Ward | Norwich |
248 | Fer | Twente |
249 | Fritz | Werder |
250 | Gavranovic | Mainz |
251 | Grant Holt | Norwich |
252 | Guedioura | Forest |
253 | Haas | Hoffenheim |
254 | Helguson | Cardiff |
255 | Hermann | Gladbach |
256 | Pogrebnyak | Reading |
257 | Schurrle | Leverkusen |
258 | Thiago Alcantra | Barcelona |
259 | Wuytens | PSV |
260 | Yobo | Fenerbache |
261 | Affolter | Werder |
262 | Alaba | Bayern |
263 | Alex Sandro | Porto |
264 | Artur Moares | Benfica |
265 | Danilo | Porto |
266 | De Bruyne | Werder/Chelsea |
267 | Denis Stracqualursi | Tigre |
268 | Fucile | Santos |
269 | Gary Hooper | Celtic |
270 | Hrvoje Cale | Wolfsburg |
271 | Ivan Santini | Freiburg |
272 | Jacopo Sala | Hamburg |
273 | James | Free Agent |
274 | James Rodriguez | Porto |
275 | Juhasz | Anderlecht |
276 | Matip | Schalke |
277 | Muniain | Ath Bilbao |
278 | Papadopoulos | Schalke |
279 | Verhoeven | Free Agent |
280 | Wisdom | Liverpool |
281 | Zahavi | Palermo |
282 | Yebda | Alg NT |
283 | Weiss | Espanyol |
284 | Vertonghen | Spurs |
285 | Cristian Tello | Barcelona |
286 | Abraham | Getafe |
287 | Abriel | Nice |
288 | Adrian Colunga | Getafe/Gijon |
289 | Alcarez | Wigan |
290 | Ter Stegen | Gladbach |
291 | Bakary Drame | Chievo |
292 | Barreto | Palermo |
293 | Bastians | Hertha |
294 | Belarabi | Leverkusen |
295 | Dzagoev | CSKA Moscow |
296 | Jose Angel | Rel Sociedad |
297 | Junior Hoilett | Blackburn |
298 | Kerim Frei | Fulham |
299 | Kobiashvilli | Hertha |
300 | Ryan Babel | Hoffenheim |
301 | Vaz Te | West Ham |
302 | Zaha | Palace |
303 | Alvaro Pereira | Porto |
304 | Benoit Costil | Rennes |
305 | Boenisch | |
306 | Ibisevic | Stuttgart |
307 | Maxi Pereira | Benfica |
308 | Ryan Bertrand | Chelsea |
309 | Sobiech | Hannover |
310 | Elias | Sporting |
311 | Sow | Fenerbache |
312 | Riveros | Kayserispor |
313 | Raul | Al Saad |
314 | Rakitskyi | Shaktar |
315 | Rafinha | Bayern |
316 | Phillip Degen | Basel |
317 | Pacheco | Liverpool |
318 | Assaidi | Liverpool |
319 | Demba Ba | Newcastle |
320 | Romain Amalfitano | Newcastle |
321 | Emerson C | Benfica |
322 | Metzelder | Schalke |
323 | Rinaudo | Sporting |
324 | Velios | Everton |
325 | Diamanti | Bologna |
326 | Cabral | Feyenoord |
327 | Daniel Kolar | Vitoria Plzen |
328 | Dante | Bayern |
329 | Debuchy | Lille |
330 | Ricardo Clark | Houston Dynamo |
331 | Schwegler | Frankfurt |
332 | Nick Powell | Man Utd |
333 | Jetro Willems | PSV |
334 | Koch | Dortmund |
335 | Pazienza | Juventus |
336 | Schut | Utrecht |
337 | Adam Maher | AZ |
338 | Anderson Polga | |
339 | Carillo | Sporting |
340 | Daniel Carrico | Sporting |
341 | Douglas | Twente |
342 | Esteban Alvarado | AZ |
343 | Hiroki Sakai | Hannover |
344 | Falkenburg | AZ |
345 | Howedes | Schalke |
346 | Joel Campbell | Arsenal/Betis |
347 | Karim El Ahmadi | Villa |
348 | Michael Johnson | Man City |
349 | Moisander | Ajax |
350 | Obraniak | Bordeaux |
351 | Proto | Anderlecht |
352 | Rodney Sneijder | Utrecht |
353 | S. Arias | Sporting |
354 | Sigurdsson | Swansea |
355 | Simon Poulsen | AZ |
356 | Takagi | Utrecht |
357 | Toornstra | Ado Den Haag |
358 | Xandao | Sporting |
359 | Yarmolenko | Kiev |
360 | Victor Montano | Rennes |
361 | Vaclav Pilar | Wolfsburg |
362 | Torje | Udinese/Granada |
363 | Schone | Ajax |
364 | Romain Danze | Rennes |
365 | Aronica | Napoli |
366 | Barrada | Getafe |
367 | Blaszczykowski | Dortmund |
368 | Diego Perez | Bologna |
369 | Dries Mertens | PSV |
370 | El Hassnaoui | De Graafschap |
371 | Fayzulin | Zenit |
372 | Gaston Ramirez | Bologna |
373 | Giroud | Arsenal |
374 | Koenders | NAC |
375 | Lumb | Zenit |
376 | Mathieu | Valencia |
377 | Miguel Lopes | Porto |
378 | Narsingh | PSV |
379 | Oscar De Marcos | Ath Bilbao |
380 | Roberto Rosales | Twente |
381 | Vargas | Fiorentina |
382 | Alberto Rodriguez | Sporting |
383 | Alex Tiexiera | Shaktar |
384 | Aliyev | Kiev |
385 | Arevalo Rios | Palermo |
386 | Biglia | Anderlecht |
387 | Gerald Asamoha | Greuther Furth |
388 | Cedric Soares | Sporting |
389 | Federic Fazio | Sevilla |
390 | Gokhan Tore | Hamburg |
391 | Hitzlsperger | |
392 | Krohn Dehli | Celta Vigo |
393 | Krul | Newcastle |
394 | Lappin | Norwich |
395 | Ligeon | Ajax |
396 | Nathan Redmond | Birmingham |
397 | Plet | Twente |
398 | Ruben Castro | Betis |
399 | Semberas | Alania Vladikavkaz |
400 | Simons | Nurnburg |
401 | Vormer | Feyenoord |
402 | Willian | Shaktar |
403 | Witsel | Benfica |
404 | Yohan Mollo | Nancy |
405 | Z. Tosic | CSKA Moscow |
406 | Alvaro Morata | Madrid |
407 | Vilhena | Feyenoord |
408 | Abdoulay Konko | Lazio |
409 | Alex Schalk | NAC Breda |
410 | Coquelin | Arsenal |
411 | Vidal | Juventus |
412 | Isla | Juventus |
413 | Jordi Alba | Barcelona |
414 | Belhanda | Montpellier |
415 | Alejandro Gomez | Catania |
416 | Ariaudo | Cagliari |
417 | Conboy | NEC |
418 | Daniele Conti | Cagliari |
419 | Evander Sno | NEC |
420 | Leroy George | NEC |
421 | Nainggolan | Cagliari |
422 | Rui Sampaio | Cagliari |
423 | Astori | Cagliari |
424 | Aubameyang | St Etienne |
425 | Babos | NEC |
426 | Bakary Sako | St Etienne |
427 | Paul Coutts | Derby |
428 | Bruma | Hamburg |
429 | Chantome | PSG |
430 | Christian Pander | Hannover |
431 | Neesens Kebano | PSG |
432 | S. Armand | PSG |
433 | Balmont | Lille |
434 | Barton | QPR |
435 | Borini | Liverpool |
436 | Bovenberg | Utrecht |
437 | Bradley | Roma |
438 | Aduriz | Bilbao |
439 | Amorebieta | Bilbao |
440 | Oscar | Chelsea |
441 | Goodwillie | Blackburn |
442 | M G Pedersen | Blackburn |
443 | Scott Dann | Blackburn |
444 | Immobile | Genoa |
445 | Leandro Greco | Olympiakos |
446 | Iraizoz | Bilbao |
447 | Susaeta | Bilbao |
448 | Dodo | Roma |
449 | Buttner | Man Utd |
450 | Eduardo Vargas | Napoli |
451 | Enyeama | Lille |
452 | Gelson Fernandes | Sporting |
453 | Gonalons | Lyon |
454 | Gouweleeuw | Heerenveen |
455 | Izmailov | Sporting |
456 | Jeremy Clement | St Etienne |
457 | Mark Jan Fledderus | Roda JC |
458 | Matias Silvestre | Inter |
459 | Modibo Diakite | Lazio |
460 | Nastasic | Fiorentina |
461 | Nelson Oliveira | Benfica |
462 | Nuytinck | NEC |
463 | Oleksiy Gai | Shaktar |
464 | Senad Lulic | Lazio |
465 | Van La Parra | Heerenveen |
466 | Van Rhijn | Ajax |
467 | Andrea Poli | Sampdoria |
468 | Bakambu | Sochaux |
Subscribe to:
Posts (Atom)