I've always enjoyed editing PES & over the last few years sharing my work with the community. It takes alot of time both in the edit mode of the game as well as creating stats & searching the forums for faces, kits, etc.
I would like to dedicate even more time to it, but the only way to do that is to make money from doing this. I would never make the file avaliable after payment, but I did wonder what you would all think of the following idea.
What I thought was that the file after the intial release would have monthly updates at no charge, but if you pay $10 (one off fee) you will get e-mailed links weekly (or maybe even twice a week) throught the games life cycle, so from release right up until September 2013.
Obviously this wont be a option if only a few people are interested, but if 10% of the people who have downloaded my 2012 took up this option it certainly would be.
Let me know your thoughts in the comments or by e-mailing me paulc2478@gmail.com.
Once again I would like to take this chance to thank those of you who have made donations for my 2012 file.
Monday, 30 July 2012
PES 2013 Demo 1
I'm sure by now alot of you will have played the 1st PES 2013 demo & I decided to share my thoughts & you can all share yours to in the comments section.
I've only played a few games as I quickly get bored of playing matches with the same teams over & over. I played all the games on Superstar with all assistance off. There are some welcome additions to the game, the best of these in my opinion is the new way of executing a standing tackle by douple tapping the X button, this gives you alot more control over tackles rather than just holding X & having no contol over the timing.
The new manual shooting is also great but will take some mastering. Personally I didnt mind the shooting on 2012, but the shots in the demo do seem to have more power in them. As I said it will take time to master, my first shot with Welbeck from the edge of the area in the D went out for a throw about 3 yards in front of where I took the shot.
The pace of the game seems slower to me, which I dont mind as you can build up play & will keep the games tight. It does mean I ahve had a lot of 0-0's but once we have the full game & can play longer matches that should all change.
Another things I'm pleased about is that the player stats are in the same format as 2012 so I wont have to spend weeks creating new stats for all the players. Hopefully there will be a way to import teams from 2012 into 2013 which will mean I can have the new option file ready much quicker.
Thats all from me on the demo for now, what do you guys think of it?
I've only played a few games as I quickly get bored of playing matches with the same teams over & over. I played all the games on Superstar with all assistance off. There are some welcome additions to the game, the best of these in my opinion is the new way of executing a standing tackle by douple tapping the X button, this gives you alot more control over tackles rather than just holding X & having no contol over the timing.
The new manual shooting is also great but will take some mastering. Personally I didnt mind the shooting on 2012, but the shots in the demo do seem to have more power in them. As I said it will take time to master, my first shot with Welbeck from the edge of the area in the D went out for a throw about 3 yards in front of where I took the shot.
The pace of the game seems slower to me, which I dont mind as you can build up play & will keep the games tight. It does mean I ahve had a lot of 0-0's but once we have the full game & can play longer matches that should all change.
Another things I'm pleased about is that the player stats are in the same format as 2012 so I wont have to spend weeks creating new stats for all the players. Hopefully there will be a way to import teams from 2012 into 2013 which will mean I can have the new option file ready much quicker.
Thats all from me on the demo for now, what do you guys think of it?
Friday, 27 July 2012
v2.7 Avaliable
v2.7 of my option file is ready for download if you are all not bust playing the PES2013 demo. It contains:-
- More transfers
- More new kits
- More player appearances
- New Bundesliga logo
Thursday, 26 July 2012
Support My Option File
I've added a donate button to the site, if you are enjoying the file & have some spare cash you can click on the button to keep me in beer to fuel my editing :)
Also here's som more preview pics of tomorrows update
Also here's som more preview pics of tomorrows update
Tuesday, 24 July 2012
Preview Pictures
Sorry I have not posted anything for a couple of days, but here are some preview pics for the next update.
Friday, 20 July 2012
v2.6 Avaliable
Ok guys the new update is ready to download.
It contains more of the same, transfers, kits & player apps.
Enjoy :)
It contains more of the same, transfers, kits & player apps.
Enjoy :)
Thursday, 19 July 2012
New Download Site
Hi guys I know some of you are having trouble with 4shared & having to register in order to download my file & updates. I originally picked 4shared after Megaupload got shut down because you didnt need to register & files were never deleted.
What I'm looking for now is a new site that meets those requirements, let me know your suggestions in the comments below.
I just want to use one site as it takes too long to upload to multiple sites each time.
Cheers, Paul
What I'm looking for now is a new site that meets those requirements, let me know your suggestions in the comments below.
I just want to use one site as it takes too long to upload to multiple sites each time.
Cheers, Paul
Wednesday, 18 July 2012
Preview Pictures
Here a some previews of some of the updated kits in the next update, sorry about the colour, but it gives you a idea
If there is a player you would like to see a apperance update for let me know in the comments section & I will try my best to do it.
And here are some player faces requested
If there is a player you would like to see a apperance update for let me know in the comments section & I will try my best to do it.
Tuesday, 17 July 2012
Arsenal away kit 2012/13
I've put the new Arsenal away kit in the game, but there is no match for the stripes. There are 2 options on with thicker stripes that dont match the front or no stripes.
I would like to know which option you guys think looks best
I would like to know which option you guys think looks best
Without stripes
With stripes
Sunday, 15 July 2012
Face Scan List
Below is a list of all the face scans in my option file.
1 | Cleverley | Man Utd |
2 | Phil Jones | Man Utd |
3 | Beckham | LA Galaxy |
4 | Jack Butland | Birmingham |
5 | Ronaldinho | Flamengo |
6 | Gundogan | Dortmund |
7 | Damien Le Tallec | Nantes |
8 | Subotic | Dortmund |
9 | Leitner | Dortmund |
10 | Antonio Da Silva | |
11 | Lewandowski | Dortmund |
12 | Barrios | Guangzhou |
13 | Piszczek | Dortmund |
14 | Draxler | Schalke |
15 | Kacar | Hamburg |
16 | Mancienne | Hamburg |
17 | Marcell Jansen | Hamburg |
18 | Holtby | Schalke |
19 | Benaglio | Wolfsburg |
20 | Madlung | Wolfsburg |
21 | Hleb | |
22 | Lakic | Wolfsburg |
23 | Dejagah | Wolfsburg |
24 | Marica | Schalke |
25 | Jermaine Jones | Schalke |
26 | Baumjohann | Schalke |
27 | Jurado | Schalke |
28 | Gentner | Stuttgart |
29 | Audel | Stuttgart |
30 | Delpierre | Stuttgart |
31 | Kuzmanovic | Stuttgart |
32 | Gebhart | Nurnburg |
33 | Niedermeyer | Stuttgart |
34 | Bargfrede | Werder |
35 | Miroslav Stepanek | |
36 | Harnik | Stuttgart |
37 | Hitz | Wolfsburg |
38 | Cigerci | Wolfsburg |
39 | Pogatetz | Wolfsburg |
40 | Haggui | Hannover |
41 | Abdellaoue | Hannover |
42 | Carlitos | |
43 | Schlaudraff | Hannover |
44 | Stindl | Hannover |
45 | Lala | Bayen |
46 | Drobny | Hamburg |
47 | Petsos | Geuther Furth |
48 | Kirch | Dortmund |
49 | Compper | Hoffenheim |
50 | Beck | Hoffenheim |
51 | Salihovic | Hoffenheim |
52 | Obasi | Schalke |
53 | Tobias Weis | Hoffenheim |
54 | Vukcevic | Blackburn |
55 | Matuszczyk | Koln |
56 | Freis | Freiburg |
57 | Papiss Cisse | Newcastle |
58 | Leon Andreasen | |
59 | Nordtveit | Gladbach |
60 | Reus | Dortmund |
61 | Stranzl | Gladbach |
62 | Szalai | Mainz |
63 | Wetklo | Mainz |
64 | Polanski | Mainz |
65 | Didavi | Stuttgart |
66 | Feulner | Nurnberg |
67 | A. Ramos | Hertha |
68 | Tunay Torun | Stuttgart |
69 | Ben-Hatira | Hertha |
70 | Wiese | Hoffenheim |
71 | Hilderbrand | Schalke |
72 | Tasci | Stuttgart |
73 | Josh King | Hull |
74 | Patrick Helmes | Wolfsburg |
75 | Jovanovic | Anderlecht |
76 | Curtis Davies | Birmingham |
77 | Ian Evatt | Blackpool |
78 | Elliott Grandin | Blackpool |
79 | Jara | West Brom |
80 | Campbell-Ryce | Bristol City |
81 | Nicky Maynard | West Ham |
82 | Jay Rodriguez | Southampton |
83 | Tardelli | Anzhi |
84 | Boussoufa | Anzhi |
85 | Mark Hudson | Cardiff |
86 | Earnshaw | Cardiff |
87 | Chris Wood | West Brom |
88 | K. Sigthorsson | Ajax |
89 | Clyne | Palace |
90 | Scannell | Huddersfield |
91 | Brady | Hull |
92 | Forsell | |
93 | Jordan Obita | Reading |
94 | Noble | West Ham |
95 | Collison | West Ham |
96 | Khumalo | Spurs/PAOK |
97 | Findley | Forest |
98 | Federici | Reading |
99 | Piquionne | West Ham |
100 | Me | |
101 | Sandro Wagner | Werder |
102 | Bullard | Ipswich |
103 | Blind | Ajax |
104 | Boerrigter | Ajax |
105 | Boilesen | Ajax |
106 | Flanaghan | Liverpool |
107 | Frimpong | Arsenal |
108 | Hahnemann | |
109 | Jack Robinson | Liverpool |
110 | Kelly | Liverpool |
111 | Di Santo | Wigan |
112 | Eagles | Bolton |
113 | Elokobi | Wolves |
114 | Eriksen | Ajax |
115 | Fraizer Campbell | Sunderland |
116 | Hooiveld | Southampton |
117 | Jack Cork | Southampton |
118 | Fuller | Stoke |
119 | Gia Assulin | |
120 | Daems | Gladbach |
121 | Bobadilla | Young Boys |
122 | Arango | Gladbach |
123 | Gosling | Newcastle |
124 | Hennessey | Wolves |
125 | Jaaskelainen | West Ham |
126 | James Vaughan | Norwich |
127 | Jason Roberts | Reading |
128 | Jenkinson | Arsenal |
129 | Lovenkrands | Birmingham |
130 | Luke Young | QPR |
131 | Lukk De Jong | Twente |
132 | Marcos Alonso | Bolton |
133 | Marek Cech | Trabzonspor |
134 | Marveaux | Newcastle |
135 | Matt Jarvis | Wolves |
136 | McEachran | Chelsea |
137 | Milijas | Wolves |
138 | M. Olsson | Blackburn |
139 | Moses | Wigan |
140 | Nzonzi | Blackburn |
141 | Oxlade-Chamberlain | Arsenal |
142 | Ronnie Stam | Wigan |
143 | Ruiz | Fulham |
144 | Shola Ameobi | Newcastle |
145 | Sidwell | Fulham |
146 | Steinsson | Bolton |
147 | Stuart Holden | Bolton |
148 | Taarabt | QPR |
149 | Van Aanholt | Chelsea |
150 | Vuckcevic | Blackburn |
151 | Wayne Routledge | Swansea |
152 | Fielding | Derby |
153 | Falcao | Ath Madrid |
154 | Esswein | Nuremburg |
155 | D. Ayala | Norwich |
156 | Danny Murphy | Fulham |
157 | Buzsaky | QPR |
158 | Danny Graham | Swansea |
159 | Dean Hammond | Southampton |
160 | Hornschuh | Dortmund |
161 | Fullkrug | Werder |
162 | Ajilore | Groningen |
163 | Ander Herrera | Ath Bilbao |
164 | Gulacsi | Hull |
165 | Anichebe | Everton |
166 | Arnautovic | Werder |
167 | Balitsch | Nurnburg |
168 | Baxter | Everton |
169 | Bramble | Sunderland |
170 | Abate | Milan |
171 | Almafitano | Marseille |
172 | Balogun | Dusseldorf |
173 | Baumgartlinger | Mainz |
174 | Boupa Diop | |
175 | Braafheid | Hoffenheim |
176 | Brian Jensen | Burnley |
177 | Castaignos | Inter |
178 | Corgnet | Dijon |
179 | Deschacht | Anderlecht |
180 | Ebecilio | Ajax |
181 | Figueroa | Wigan |
182 | Granit Xhaka | Gladbach |
183 | Guidetti | Feyenoord |
184 | Hazard | Lille |
185 | Iturbe | Porto |
186 | Jonathan De Guzman | Villareal |
187 | Lamela | Roma |
188 | Lindegaard | Man Utd |
189 | Lugano | PSG |
190 | Maiga | Sochaux |
191 | R. Morrison | West Ham |
192 | Sanogo | Auxerre |
193 | Stoch | Fenerbache |
194 | Wielaert | Roda JC |
195 | Zuniga | Napoli |
196 | Leon Britton | Swansea |
197 | Cassio | Corinthians |
198 | Conor McAleny | Everton |
199 | Craig Cardner | Sunderland |
200 | De Camargo | Gladbach |
201 | Delfouneso | Villa |
202 | Dia | Fenerbache |
203 | Szczesney | Arsenal |
204 | Distin | Everton |
205 | DJ Campbell | QPR |
206 | Eastmond | Arsenal |
207 | Ebert | Hertha |
208 | Elliot Bennett | Norwich |
209 | El Mohamady | Sunderland |
210 | Enevoldsen | Groningen |
211 | Faubert | West Ham |
212 | Faurlin | QPR |
213 | Felix Kroos | Werder |
214 | Fitz Hall | QPR |
215 | X. Shaquiri | Basel |
216 | Joe Allen | Swansea |
217 | Jose Enrique | Liverpool |
218 | Kenwyne Jones | Stoke |
219 | Knight | Bolton |
220 | Labyad | PSV |
221 | Wijnaldum | PSV |
222 | Varane | Real Madrid |
223 | Luke Moore | Swansea |
224 | Lowe | Blackburn |
225 | Manolev | PSV |
226 | Mark Davies | Bolton |
227 | Mehdi Abeid | Newcastle |
228 | Mignolet | Sunderland |
229 | N'Zogbia | Villa |
230 | Oriol Romeu | Chelsea |
231 | El Shaarawy | Milan |
232 | Fryers | Man Utd |
233 | Veseli | Man Utd |
234 | Rodalega | Wigan |
235 | Ross Barkley | Everton |
236 | Siem De Jong | Ajax |
237 | Sinclair | Swansea |
238 | Spearing | Liverpool |
239 | Steve Morison | Norwich |
240 | Whitehead | Stoke |
241 | Aissati | Ajax |
242 | Ashley Williams | Swansea |
243 | Begovic | Stoke |
244 | Bernd Leno | Leverkusen |
245 | Bonevacia | NAC |
246 | Cillesen | Ajax |
247 | Elliott Ward | Norwich |
248 | Fer | Twente |
249 | Fritz | Werder |
250 | Gavranovic | Mainz |
251 | Grant Holt | Norwich |
252 | Guedioura | Wolves |
253 | Haas | Hoffenheim |
254 | Helguson | QPR |
255 | Hermann | Gladbach |
256 | Pogrebnyak | Fulham |
257 | Schurrle | Leverkusen |
258 | Thiago Alcantra | Barcelona |
259 | Wuytens | PSV |
260 | Yobo | Everton |
261 | Affolter | Werder |
262 | Alaba | Bayern |
263 | Alex Sandro | Porto |
264 | Artur Moares | Benfica |
265 | Danilo | Porto |
266 | De Bruyne | Genk/Chelsea |
267 | Denis Stracqualursi | Tigre |
268 | Fucile | Santos |
269 | Gary Hooper | Celtic |
270 | Hrvoje Cale | Wolfsburg |
271 | Ivan Santini | Freiburg |
272 | Jacopo Sala | Hamburg |
273 | James | |
274 | James Rodriguez | Porto |
275 | Juhasz | Anderlecht |
276 | Matip | Schalke |
277 | Muniain | Ath Bilbao |
278 | Papadopoulos | Schalke |
279 | Verhoeven | Ajax |
280 | Wisdom | Liverpool |
281 | Zahavi | Palermo |
282 | Yebda | Alg NT |
283 | Weiss | Espanyol |
284 | Vertonghen | Ajax |
285 | Cristian Tello | Barcelona |
286 | Abraham | Getafe |
287 | Abriel | Nice |
288 | Adrian Colunga | Getafe/Gijon |
289 | Alcarez | Wigan |
290 | Ter Stegen | Gladbach |
291 | Bakary Drame | Chievo |
292 | Barreto | Palermo |
293 | Bastians | Hertha |
294 | Belarabi | Leverkusen |
295 | Dzagoev | CSKA Moscow |
296 | Jose Angel | Roma |
297 | Junior Hoilett | Blackburn |
298 | Kerim Frei | Fulham |
299 | Kobiashvilli | Hertha |
300 | Ryan Babel | Hoffenheim |
301 | Vaz Te | West Ham |
302 | Zaha | Palace |
303 | Alvaro Pereira | Porto |
304 | Benoit Costil | Rennes |
305 | Boenisch | |
306 | Ibisevic | Stuttgart |
307 | Maxi Pereira | Benfica |
308 | Ryan Bertrand | Chelsea |
309 | Sobiech | Hannover |
310 | Elias | Sporting |
311 | Sow | Fenerbache |
312 | Riveros | Kayserispor |
313 | Raul | Al Saad |
314 | Rakitskyi | Shaktar |
315 | Rafinha | Bayern |
316 | Phillip Degen | Basel |
317 | Pacheco | Liverpool |
318 | Assaidi | Heerenveen |
319 | Demba Ba | Newcastle |
320 | Romain Amalfitano | Newcastle |
321 | Emerson C | Benfica |
322 | Metzelder | Schalke |
323 | Rinaudo | Sporting |
324 | Velios | Everton |
325 | Diamanti | Bologna |
326 | Cabral | Feyenoord |
327 | Daniel Kolar | Vitoria Plzen |
328 | Dante | Bayern |
329 | Debuchy | Lille |
330 | Ricardo Clark | Frankfurt |
331 | Schwegler | Frankfurt |
332 | Nick Powell | Man Utd |
333 | Jetro Willems | PSV |
334 | Koch | Dortmund |
335 | Pazienza | Juventus |
336 | Schut | Utrecht |
337 | Adam Maher | AZ |
338 | Anderson Polga | |
339 | Carillo | Sporting |
340 | Daniel Carrico | Sporting |
341 | Douglas | Twente |
342 | Esteban Alvarado | AZ |
343 | Hiroki Sakai | Hannover |
344 | Falkenburg | AZ |
345 | Howedes | Schalke |
346 | Joel Campbell | Arsenal/Betis |
347 | Karim El Ahmadi | Villa |
348 | Michael Johnson | Man City |
349 | Moisander | AZ |
350 | Obraniak | Bordeaux |
351 | Proto | Anderlecht |
352 | Rodney Sneijder | Utrecht |
353 | S. Arias | Sporting |
354 | Sigurdsson | Swansea |
355 | Simon Poulsen | AZ |
356 | Takagi | Utrecht |
357 | Toornstra | Ado Den Haag |
358 | Xandao | Sporting |
359 | Yarmolenko | Kiev |
360 | Victor Montano | Rennes |
361 | Vaclav Pilar | Wolfsburg |
362 | Torje | Udinese/Granada |
363 | Schone | Ajax |
364 | Romain Danze | Rennes |
365 | Aronica | Napoli |
366 | Barrada | Getafe |
367 | Blaszczykowski | Dortmund |
368 | Diego Perez | Bologna |
369 | Dries Mertens | PSV |
370 | El Hassnaoui | De Graafschap |
371 | Fayzulin | Zenit |
372 | Gaston Ramirez | Bologna |
373 | Giroud | Arsenal |
374 | Koenders | NAC |
375 | Lumb | Zenit |
376 | Mathieu | Valencia |
377 | Miguel Lopes | Porto |
378 | Narsingh | Heerenveen |
379 | Oscar De Marcos | Ath Bilbao |
380 | Roberto Rosales | Twente |
381 | Vargas | Fiorentina |
382 | Alberto Rodriguez | Sporting |
383 | Alex Tiexiera | Shaktar |
384 | Aliyev | Kiev |
385 | Arevalo Rios | Palermo |
386 | Biglia | Anderlecht |
387 | Gerald Asamoha | Greuther Furth |
388 | Cedric Soares | Sporting |
389 | Federic Fazio | Sevilla |
390 | Gokhan Tore | Hamburg |
391 | Hitzlsperger | |
392 | Krohn Dehli | Brondby |
393 | Krul | Newcastle |
394 | Lappin | Norwich |
395 | Ligeon | Ajax |
396 | Nathan Redmond | Birmingham |
397 | Plet | Twente |
398 | Ruben Castro | Betis |
399 | Semberas | Alania Vladikavkaz |
400 | Simons | Nurnburg |
401 | Vormer | Feyenoord |
402 | Willian | Shaktar |
403 | Witsel | Benfica |
404 | Yohan Mollo | Nancy |
405 | Z. Tosic | CSKA Moscow |
406 | Alvaro Morata | Madrid |
407 | Vilhena | Feyenoord |
408 | Abdoulay Konko | Lazio |
409 | Alex Schalk | NAC Breda |
410 | Coquelin | Arsenal |
411 | Vidal | Juventus |
412 | Isla | Juventus |
413 | Jordi Alba | Barcelona |
414 | Belhanda | Montpellier |
415 | Alejandro Gomez | Catania |
416 | Ariaudo | Cagliari |
417 | Conboy | NEC |
418 | Daniele Conti | Cagliari |
419 | Evander Sno | NEC |
420 | Leroy George | NEC |
421 | Nainggolan | Cagliari |
422 | Rui Sampaio | Cagliari |
423 | Astori | Cagliari |
424 | Aubameyang | St Etienne |
425 | Babos | NEC |
426 | Bakary Sako | St Etienne |
Subscribe to:
Posts (Atom)